The PhD Programme in Molecular and Experimental Medicine aims to address some of the main challenges of life sciences in a highly competitive scientific research environment. This 3-year programme provides advanced training in various fields of life sciences and molecular medicine.
Starting from the 41掳 cycle (a.y. 2025-26), the program changed its name to Molecular Experimental and Computational Medicine (MECM)
Programme Overview
The MEM PhD Programme provides training in various fields of life sciences and molecular medicine offering a stimulating environment with access to state-of-the-art technology and clinical case lists for translational studies.
Two different curricula are available, candidates are required to specify their curriculum preferences when applying.
- The MEM Curriculum provides for the research activities to develop along, yet not remain limited to, the following main areas, including: oncological immunopathology, molecular cardiometabolics, genetics, neurosciences. An overall vision of regenerative and precision medicine is the theme running throughout the programme. The curriculum provides specific training for enabling technologies, such as imaging, flow cytometry, genomics and bioinformatics.
- The MEM-Clinical Curriculum aims to combine basic or clinical experimental research activities with clinical practice involving patient enrolment and assessment in specific trials. The course provides for ordinary clinical practice in the hospital under the supervision of a doctor (up to a maximum of 20 hours per week) and experimental laboratory activities, which include but are not limited to cellular and molecular biology, information technology, immunology and the use of preclinical models. Candidates will be directly responsible for research projects approved by their clinical supervisor and/or laboratory head.
For both curricula, the PhD will be conducted in a stimulating environment involving the organisation of Journal Clubs and seminars given by national and international speakers, participation in congresses, informal meetings between different disciplines, as well as encouraging researchers to work independently and collaborate with groups abroad. Liaising with tutors and non-Italian discussants further develops the international dimension.
Career Opportunities
The PhD program aims to train experts in clinical and industrial research, preparing them to take up careers in biotech companies, translational research, in clinical or academic fields worldwide. Thanks to a 鈥渢ranslational鈥 approach, professionals will quickly transfer new knowledge from basic sciences to bio-medicine with the aim of creating new and advanced diagnostic and therapeutic applications.
Places available
6 places
The number of available places and/or scholarships may increase in the event that external funding becomes available by the deadline set for the completion of the call application procedure.
Language
English
Duration
3 years
Beginning of teaching activities
1st December 2024
Application deadline
4th July 2024, h 1:00 PM
Contacts
For further information you can contact phd@hunimed.eu
Didactic Activities
The PhD course in Molecular and Experimental is articulated into three main types of didactic activities:
Research activities
Every student is assigned a research topic under the supervision of a Supervisor; the research activity in the laboratory is a full-time activity
Mandatory frontal activities
Linguistics, Informatics, Research management and funding, Intellectual property are the main topics
Mandatory courses
| Course name | Year | Professor | CFU |
| Scientific Methods | I | Rosella Visintin | 1,5 |
| Science Ethics | II + III | Mattia Andreoletti | 1 |
| Flow cytometry | at least once in three years | 鈥 | 1,5 |
| Image analysis | at least once in three years | 鈥 | 1,5 |
| Microscopy | at least once in three years | 鈥 | 1,5 |
| Scientific Writing | II | Miriam Alcalay | 1,5 |
| Bioinformatics | II | Simone Puccio | 1 |
| Biostatistics 鈥 basic | I | Daniele Piovani | 2,5 |
- Seminar series (Journal Club on a specific topic between the speaker and the PhD students followed by a public seminar on the same topic)
Elective activities
Seminars and courses, offered by the 麻豆传媒AV在线看 University and 麻豆传媒AV在线看 Research Labs, which the PhD students can freely join according to their research field and interests.
BIP 鈥 Blended Intensive Program
Among elective activities, PhD students enrolled to the second and third year have the opportunity to join the BIP (Blended Intensive Program) in Reserch Ethics and Integrity, organized with the Royal College of Surgeons, Ireland.
The course is composed of online classes plus an in-person part hosted on RCSI campus in Dublin for one week.
All costs related to registration, flight and accommodation for the in-person are covered by 麻豆传媒AV在线看 University.
Admission Requirements
MEM Curriculum
Applicants wishing to enrol on the PhD course in Molecular and Experimental Medicine, MEM Curriculum must either have a 鈥渓aurea magistrale鈥 awarded in accordance with D.M. 270/2004 or equivalent qualification awarded by a foreign university (usually referred to as a Master鈥檚 Degree), in one of the subjects listed in the official Call for Applicants.
Applicants who are waiting to be awarded the required qualification at the date of submission can also take part in the selection process providing they have passed all of the Degree course exams at the time of the online application and are awarded the qualification before the beginning of the academic activities. In the event these applicants pass the selection process, their enrolment on the PhD course is conditional upon providing proof that the qualification is awarded.
MEM-Clinical Curriculum
Applicants wishing to enrol on the PhD Course in Molecular and Experimental Medicine, MEM-Clinical Curriculum must:
- be enrolled on the Medical Register
- already possess a specialist medical qualification
Alternatively, applications will also be taken from doctors in specialist training who will enrol in the final year in a School of Specialisation at 麻豆传媒AV在线看 University.
Fees and Scholarships
PhD students are required to pay an annual fee for access and attendance, set at 鈧250,00 for the academic year 2024/2025, including the regional tax and stamp duty.
Detailed information about each topic鈥檚 scholarship or equivalent contract can be found in the research topics table below, by clicking on each topic ID.
funds 4 full scholarships for EU students.
Discover our talents founded by Fondazione Domp茅,
Academic Board
PhD Coordinator: Professor Matteoli Michela
| NAME | Principal Affiliation | Department | |
|---|---|---|---|
| Bonecchi Raffaella | 麻豆传媒AV在线看 University | Biomedical Sciences | raffaella.bonecchi@hunimed.eu |
| Condorelli Gianluigi | 麻豆传媒AV在线看 University | Biomedical Sciences | gianluigi.condorelli@hunimed.eu |
| Costanzo Antonio | 麻豆传媒AV在线看 University | Biomedical Sciences | antonio.costanzo@hunimed.eu |
| Di Mitri Diletta | 麻豆传媒AV在线看 University | Biomedical Sciences | diletta.di_mitri@hunimed.eu |
| Di Tommaso Luca | 麻豆传媒AV在线看 University | Biomedical Sciences | luca.di_tommaso@hunimed.eu |
| Garlanda Cecilia | 麻豆传媒AV在线看 University | Biomedical Sciences | cecilia.garlanda@hunimed.eu |
| Greco Carolina Magdalen | 麻豆传媒AV在线看 University | Biomedical Sciences | carolina.greco@hunimed.eu |
| Jaillon S茅bastien | 麻豆传媒AV在线看 University | Biomedical Sciences | sebastien.jaillon@humanitasresearch.it |
| Kallikourdis Marinos | 麻豆传媒AV在线看 University | Biomedical Sciences | marinos.kallikourdis@hunimed.eu |
| Kon Elizaveta | 麻豆传媒AV在线看 University | Biomedical Sciences | elizaveta.kon@humanitas.it |
| Leonzino Marianna | Italian National Council for Research | Pharmacology and Brain Pathology Lab | marianna.leonzino@humanitasresearch.it |
| Lodato Simona | 麻豆传媒AV在线看 University | Biomedical Sciences | simona.lodato@hunimed.eu |
| IRCCS 麻豆传媒AV在线看 | Translational Immunology Lab | enrico.lugli@humanitasresearch.it | |
| Matteoli Michela | 麻豆传媒AV在线看 University | Biomedical Sciences | michela.matteoli@hunimed.eu |
| Menna Elisabetta | Italian National Council for Research | Pharmacology and Brain Pathology Lab | elisabetta.menna@humanitasresearch.it |
| Pozzi Davide | 麻豆传媒AV在线看 University | Biomedical Sciences | davide.pozzi@hunimed.eu |
| Rescigno Maria | 麻豆传媒AV在线看 University | Biomedical Sciences | maria.rescigno@hunimed.eu |
| Simonelli Matteo | 麻豆传媒AV在线看 University | Biomedical Sciences | matteo.simonelli@hunimed.eu |
| Sold脿 Giulia M.E.A. | 麻豆传媒AV在线看 University | Biomedical Sciences | giulia.solda@hunimed.eu |
| Spinelli Antonino | 麻豆传媒AV在线看 University | Biomedical Sciences | antonino.spinelli@hunimed.eu |
| Terracciano Luigi Maria | 麻豆传媒AV在线看 University | Biomedical Sciences | luigi.terracciano@hunimed.eu |
| Vetrano Stefania | 麻豆传媒AV在线看 University | Biomedical Sciences | stefania.vetrano@hunimed.eu |
Research Topics a.y. 2025/2026
| Topic ID | Curriculum | Supervisor | Lab Name | Project Title |
| MEM2 | Standard | Prof. Salvatore Piscuoglio Prof. Luigi Maria Terracciano | Precision medicine research laboratory | Identification of Putative Novel Targets for Triple Negative Breast Cancer |
| MEM3 | Standard | Condorelli | Molecular cardiology | Inflammatory and Epigenetic Drivers in Heart Failure |
| Standard | Massimiliano Mazzone | Macrophage Dynamics Lab | Decoding PDAC dynamics: harnessing genomic, transcriptomic, and epigenetic insights for precision immunotherapy. | |
| MEM5 | Standard | Sergio Marchini Cecilia Garlanda | Laboratory of Cancer Pharmacology/Translational Genomic Unit | Unraveling genomic and epigenomic changes in ovarian cancer precursors lesion |
| MEM6 | Standard | Sergio Marchini Sebastien Jaillon | Laboratory of Cancer Pharmacology/Translational Genomic Unit | Monitoring disease recurrence in patients with pleural mesothelioma: a tumor-agnostic approach |
| MEM7 | Standard | Domenico Mavilio Marinos Kallikourdis | Unit of Clinical and Experimental Immunology | Prospective longitudinal study for NeuroCOV characterization |
| MEM9 | Standard | Maria Rescigno | Laboratory of Mucosal Immunology and Microbiota | Microbiome and transcriptome patterns linked to skin photoaging and melasma |
| MEM10 | Standard | Diletta Di Mitri | Tumor and Microenvironment Unit | Dissecting immune cell diversity in cancer to unveil distinct contributions to therapeutic resistance |
| MEM11 | Standard | Enrico Lugli | Lab of Translational Immunology | T cell intrinsic regulation of genome integrity in cancer immunology and immunotherapy |
| MEM12 | Standard | Michela Matteoli Alessandra Folci | Pharmacology and Brain Pathology Lab | Investigating the role of Oligophrenin-1 SUMOylation in X-Linked Intellectual Disability animal model and hIPSC. |
| MEM13 | Standard | Michela Matteoli | Laboratory of Pharmacology and Brain Pathology | Role of microglial receptor trem2 in controlling bioenergetic profile of neurons during development and aging |
| MEM14 | Standard | Michela Matteoli | Laboratory of Pharmacology and Brain Pathology | Role of Microglial receptor TREM2 in hypothalamic neurovascular unit intercommunication: regulations of energy homeostasis |
| MEM15 | Standard | Carmelo Carlo-Stella | Lymphoma Translational Research Lab | Single-cell analysis to identify signatures of response to immunotherapy in Diffuse Large B-cell Lymphoma |
| MEM17 | Standard | Enrico Lugli Emilia Mazza | Lab of Translational Immunology | Molecular mechanisms of resistance to immune checkpoint blockade |
| MEM18 | Standard | Stefania Vetrano | Laboratory of Gastrointestinal Immunopathology | Applications of Low intensity pulsed ultrasound (LIPUS) in medicine for therapeutic purposes |

